Description
Duramax Tuner’s custom-built Mach 2 (67mm) compressor wheel is meticulously crafted to optimize peak power output while preserving a broad, usable powerband. Accommodating this high-performance compressor wheel necessitated the development of a distinctive anti-surge ring, seamlessly integrated into the factory compressor cover for an OEM-like appearance. To complement the top-tier compressor performance, we’ve upgraded the center section with a 360-degree thrust bearing, enhancing reliability during demanding load transitions. Furthermore, we’ve enhanced the wastegate to ensure maximum power output and rapid spool-up.
In conjunction with the new compressor side and center section, upgrades to the turbine wheel and exhaust housing were imperative. The LB7 Stealth Mach 2 (67) boasts the largest turbine available in an IHI-style (stock LB7 turbo) frame, significantly reducing drive pressure and enabling substantial power production even at high RPM, where the IHI traditionally struggles. Our robust turbine facilitates achieving a near 1:1 ratio between drive and boost pressure, not only increasing power output but also effectively managing exhaust gas temperatures (EGTs) during heavy load conditions.
Features:
- 800 HP Peak Power
- Dyno Proven
- Custom Billet Compressor Wheel
- Stealth HIGH-FLOW Turbine Assembly
- Engineered Anti-Surge Compressor Cover
- Stock Appearing
- Quick Spool-Up
- Wide Torque Curve
- Useable Horsepower
| LB7 Stealth 67G2 Details | ||||||
| Fitment Specifications | ||||||
| Year | OEM | Models | OEM Part #(s) | |||
| 2001, 2002, 2003, 2004 | Chevy | 2500 HD, 3500 HD | 8973077111 8971884545 97720748 97307711 766172-0001 VIDR VIDQ VICU | |||
| 2001, 2002, 2003, 2004 | GMC | 2500 HD, 3500 HD | ||||
| Measurement Specifications | ||||||
| Compressor – Wheel Inducer | Compressor – Inducer Bore | Compressor – Wheel Blade Count | Turbine – Wheel Exducer | Turbine – Wheel Inducer | Turbine – Wheel Blade Count | Peak Power |
| 67mm | 68mm | 11 blade | 71mm | 77mm | 10 | 800 RWHP |
| Maximum Recommended Boost Pressure (psi) for LB7 Stealth 67G2 | ||||||
| Altitude (ft) | Barometric Pressure (psi) | Baro (inHG) | Max Safe Boost (psi) | |||
| -1000 | 15.2 | 31.02 | 44.1 | |||
| 0 | 14.7 | 29.88 | 42.6 | |||
| 1000 | 14.2 | 28.86 | 41.2 | |||
| 2000 | 13.7 | 27.84 | 39.7 | |||
| 3000 | 13.2 | 26.83 | 38.3 | |||
| 4000 | 12.7 | 25.81 | 36.8 | |||
| 5000 | 12.2 | 24.8 | 35.4 | |||






Reviews
There are no reviews yet.